| Management number | 224003068 | Release Date | 2026/05/09 | List Price | $9.11 | Model Number | 224003068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FL7B3Y5H |
|---|---|
| Color | Brown2 |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Lamp Type | Mood Light |
| Brand Name | WYghyronic |
| Efficiency | Moderately Efficient |
| Style Name | Glam |
| Unit Count | 1.0 Count |
| Shade Color | Brown, Multi-colored |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | WYghyronic |
| Model Number | HDMWY05BR-MU |
| Shade Height | 12.6 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Wood |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Halogen |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Light Source Type | Halogen |
| Included Components | Dimmer |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.3"D x 4.7"W x 12.6"H |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form