| Management number | 222822088 | Release Date | 2026/05/09 | List Price | $18.08 | Model Number | 222822088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The retro-inspired Erin sits high on your waistline with moderate coverage in the back, an incredibly flattering shape. The fully reversible design makes it a vacation favorite.
| UPC | 195363115031 |
|---|---|
| ASIN | B0BRKNTTG7 |
| Size | Large |
| Color | Bouquet/Fern |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | V Back |
| Brand Name | Carve Designs |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Erin Reversible Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carve Designs |
| Style Number | BBRK87 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Swimsuit Separates |
| Number of Items | 1 |
| Product Benefits | Reversible high-waisted design offers versatile style and comfortable fit. |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Manufacturer Part Number | BBRK87-597 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form