| Management number | 219918960 | Release Date | 2026/05/03 | List Price | $9.96 | Model Number | 219918960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628634759332 |
|---|---|
| Brand Name | Sewphee |
| Unit Count | 1.0 Count |
| Item Weight | 182.7 Grams |
| Manufacturer | Sewphee |
| Material Type | Metal - Carbon Steel with 65 Manganese |
| Product Style | Modern |
| Blade Material | Carbon Steel with Manganese |
| Handle Material | Plastic or Rubber |
| Number of Items | 1 |
| Hand Orientation | Right Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form