| Management number | 219211234 | Release Date | 2026/05/03 | List Price | $36.29 | Model Number | 219211234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® struts provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598071859 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.3 Pounds |
| Manufacturer | Tenneco (Rancho/Monroe) |
| Model Number | 71407 |
| Material Type | Bronze |
| Exterior Finish | Painted |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Main component only |
| Manufacturer Part Number | 71407 |
| OEM Equivalent Part Number | 71407 |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598071859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form