| Management number | 224761068 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224761068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GD594KYH |
|---|---|
| Color | Floral Black |
| Theme | Car |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | RoseSeek |
| Model Name | Cersusn73b74gh9-m |
| Neck Style | Hooded Neck |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Kilograms |
| Sleeve Type | Long Sleeve |
| Special Size | Standard |
| Style Number | CERSm4qcva-M |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CERSUSn73b74GH9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form