| Management number | 219831529 | Release Date | 2026/05/03 | List Price | $130.00 | Model Number | 219831529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light on weight but not on protection, the 1525g GP Pro incorporates the Mips® brain protection system with safety features such as 3D cheek pads designed for emergency removal, break-away plastic visor screws, and an EPP-lined chin bar. With 16 intake ports channeling airflow through 6 exhaust ports, GP Pro continues to be at the head of the pack for safety and comfort.
| UPC | 887202488146 |
|---|---|
| Color | Trooper Black Caper |
| Shape | Oval |
| Brand Name | Troy Lee Designs |
| Model Name | GP PRO HELMET |
| Shell Type | Technologically advanced polyacrylite shell construction |
| Sport Type | Cycling |
| Style Name | Full Face |
| Finish Type | Glossy |
| Closure Type | Ratchet |
| Manufacturer | Troy Lee Designs |
| Model Number | 101562014 |
| Material Type | Polypropylene (PP) |
| Item Type Name | Helmet Motocross MX Off-road |
| Number Of Vents | 16 |
| Certificate Type | DOT: FMVSS No.218 and ECE: 22.06 |
| Specification Met | Mips |
| Included Components | Troy Lee Designs helmet drawstring sock |
| Warranty Description | TLD Helmet Warranty |
| Manufacturer Part Number | 101562014 |
| Compatible with Vehicle Type | Motocross e-bike, Motorcross Motorcycle |
| Global Trade Identification Number | 00887202488146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form